

Polystyrene Boxes
Available in the following:
PRODUCT CODE: | DIMENSIONS: | WALL: | LITRES: | |
TUNATAINER | O.D. | 1200x500x380 | 40mm | 160 |
I.D. | 1140x440x320 | |||
FB-TUNA | O.D. | 1030x500x380 | 34mm | 90 |
50 kg BOX | I.D. | 962x432x320 | ||
FB-30 | O.D. | 840x390x300 | 28mm | 61 |
30 kg FISH BOX | I.D. | 784x334x244 | ||
FB-8040 | O.D. | 800x400x187 | 25mm | 36 |
20 kg FISH BOX | I.D. | 748x349x137 | ||
FB840V Volume | O.D. | 840x390x195 | 28mm | 40 |
20 kg FISH BOX | I.D. | 784x334x153 | ||
ECONO BOX | O.D. | 840x390x175 | 22mm | 34 |
15 kg BOX | I.D. | 796x348x128 | ||
FB-20 | O.D. | 700x350x280 | 28mm | 43 |
20 kg FISH BOX | I.D. | 654x284x224 | ||
FB-11 | O.D. | 700x350x280 | 28mm | 26 |
30 kg FISH BOX | I.D. | 654x284x124 | ||
FB-LOB 5KG | O.D. | 480x340x165 | 20mm | 14 |
Lobster Box | I.D. | 440x300x125 | ||
FB-LOB 10KG | O.D. | 480x340x310 | 20mm | 34 |
Lobster Box | I.D. | 440x300x270 | ||
6 KG FILLET | O.D. | 480x320x115 | 17mm | 11 |
I.D. | 445x285x85 | |||
B-3040 3KG | O.D. | 400x300x130 | 15mm | 9 |
I.D. | 370x270x100 | |||
B-3040V 4KG | O.D. | 400x300x175 | 15mm | 14 |
I.D. | 370x270x140 | |||
B-OYS | O.D. | 363x277x85 | 15mm | 4 |
Oyster Box | I.D. | 330x247x50 | ||
B-SORBET BOX | O.D. | 235x190x80 | 10mm | 2 |
I.D. | 215x170x60 | |||
WINE 6 | ||||
6 Pack Winecontainer | ||||
COOLER BOX & Rope | O.D. | 260x180x210 | ||
POLYSTYRENE BUCKET |
Quick enquiry
Complete and submit
PORT ELIZABETH :
50 6th Avenue
Newton Park
Port Elizabeth
6013
South Africa
Contact Detail :
Tel: (041) 364-0298
Fax: (041) 365-1683
E-mail :
rob@algoaplastics.co.za
CAPE TOWN DEPO :
15 Mascat Rd
Saxenburg Park 1
Blackheath
Contact Detail :
Tel: (068) 2658 762
E-mail :
Using this site means you accept its terms | Copyright © 2025 The Packaging Warehouse, Port Elizabeth, South Africa | website by
